BT40A/DB-SGERSX
BT40A/DB-SGERSX supERgrip SGER supERgrip SGER YAMAKEN Malaysia, Johor, Melaka, Muar Supplier, Suppliers, Supply, Supplies | Novo Tooling Sdn Bhd BT40.50ADB-SGERSX BT40.50ADB-SGERSX
        動平衡G2.5/25,000RPM可以另外施作 // BALANCE TO G2.5/25,000RPM IS AVAILABLE ON REQUEST
STOCK CODE FIG. L1 L2 L3 l4 ØD1 ØD2 Ød M COLLET NUT WRENCH W(KG) GROUP  
BT40AD/B-SGER16SX-070 9 70 9 34 39 44.4 34 0.5~10.0 M11*P1.0 ER16 N16SGSX nano W-FK04 1.20 B  
BT40AD/B-SGER16SX-100 9 100 9 64 46 44.4 34 0.5~10.0 M11*P1.0 ER16 N16SGSX nano W-FK04 1.40 B  
BT40AD/B-SGER16SX-120 9 120 9 84 46 44.4 34 0.5~10.0 M11*P1.0 ER16 N16SGSX nano W-FK04 1.50 B  
BT40AD/B-SGER16SX-160 10 160 9 86 46 44.4 34 0.5~10.0 M11*P1.0 ER16 N16SGSX nano W-FK04 1.90 B  
BT40AD/B-SGER16SX-200 10 200 9 126 46 44.4 34 0.5~10.0 M11*P1.0 ER16 N16SGSX nano W-FK04 2.30 B  
BT40AD/B-SGER20SX-070 9 70 9 34 38 44.4 38 0.5~13.0 M14*P1.0 ER20 N20SGSX nano W-FK05 1.30 B  
BT40AD/B-SGER20SX-100 9 100 9 64 51 44.4 38 0.5~13.0 M14*P1.0 ER20 N20SGSX nano W-FK05 1.50 B  
BT40AD/B-SGER20SX-120 9 120 9 84 51 44.4 38 0.5~13.0 M14*P1.0 ER20 N20SGSX nano W-FK05 1.60 B  
BT40AD/B-SGER20SX-160 10 160 9 86 51 44.4 38 0.5~13.0 M14*P1.0 ER20 N20SGSX nano W-FK05 2.00 B  
BT40AD/B-SGER20SX-200 10 200 9 126 51 44.4 38 0.5~13.0 M14*P1.0 ER20 N20SGSX nano W-FK05 2.40 B  
BT40AD/B-SGER25SX-070 9 70 9 34 53 44.4 44 0.5~16.0 M18*P1.5 ER25 N25SGSX nano W-FK06 1.50 B  
BT40AD/B-SGER25SX-100 9 100 9 64 53 44.4 44 0.5~16.0 M18*P1.5 ER25 N25SGSX nano W-FK06 1.80 B  
BT40AD/B-SGER25SX-120 9 120 9 84 53 44.4 44 0.5~16.0 M18*P1.5 ER25 N25SGSX nano W-FK06 2.00 B  
BT40AD/B-SGER25SX-160 9 160 9 124 53 44.4 44 0.5~16.0 M18*P1.5 ER25 N25SGSX nano W-FK06 2.40 B  
BT40AD/B-SGER25SX-200 9 200 9 164 53 44.4 44 0.5~16.0 M18*P1.5 ER25 N25SGSX nano W-FK06 2.80 B  
BT40AD/B-SGER32SX-070 9 70 9 34 57 52.4 52 2.0~20.0 M24*P1.5 ER32 N32SGSX nano W-FK08 1.60 B  
BT40AD/B-SGER32SX-100 9 100 9 64 57 52.4 52 2.0~20.0 M24*P1.5 ER32 N32SGSX nano W-FK08 1.90 B  
BT40AD/B-SGER32SX-120 9 120 9 84 57 52.4 52 2.0~20.0 M24*P1.5 ER32 N32SGSX nano W-FK08 2.10 B  
BT40AD/B-SGER32SX-160 9 160 9 124 57 52.4 52 2.0~20.0 M24*P1.5 ER32 N32SGSX nano W-FK08 2.40 B  
BT40AD/B-SGER32SX-200 9 200 9 164 57 52.4 52 2.0~20.0 M24*P1.5 ER32 N32SGSX nano W-FK08 2.90 B  
BT40AD/B-SGER40SX-070 9 70 9 34 62 62.4 62 3.0~26.0 M28*P1.5 ER40 N40SGSX nano W-FK09 2.00 B  
BT40AD/B-SGER40SX-100 9 100 9 64 67 62.4 62 3.0~26.0 M28*P1.5 ER40 N40SGSX nano W-FK09 2.30 B  
BT40AD/B-SGER40SX-120 9 120 9 84 67 62.4 62 3.0~26.0 M28*P1.5 ER40 N40SGSX nano W-FK09 2.60 B  
BT40AD/B-SGER40SX-160 9 160 9 124 67 62.4 62 3.0~26.0 M28*P1.5 ER40 N40SGSX nano W-FK09 3.20 B  
BT40AD/B-SGER40SX-200 9 200 9 164 67 62.4 62 3.0~26.0 M28*P1.5 ER40 N40SGSX nano W-FK09 3.80 B  

Please leave your enquiry here, we will reply as soon as possible.


*only support gif, jpeg, jpg, png, pdf
Switch To Desktop Version