HSK-F-EZ-SlimDiameter
BALANCE TO G2.5/25,000RPM OR UNDER 1gmm
HSS | CODE | FIG. | L1 | L2 | ØD1 | ØD2 | ØD3 | Ød | I1-min | I2-max | M | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HSK-F040-EZ03-060 | 70 | 60 | 40 | 12 | 17 | - | 3 | 11 | - | - | 0.50 | |
HSK-F040-EZ04-060 | 70 | 60 | 40 | 12 | 17 | - | 4 | 14 | - | - | 0.50 | |
HSK-F040-EZ05-060 | 70 | 60 | 40 | 12 | 17 | - | 5 | 17 | - | - | 0.50 | |
O | HSK-F040-EZ06-065 | 71 | 65 | 45 | 21 | 27 | - | 6 | 23 | - | M5*P0.8 | 0.50 |
O | HSK-F040-EZ06-080 | 71 | 80 | 60 | 21 | 27 | - | 6 | 23 | - | M5*P0.8 | 0.70 |
O | HSK-F040-EZ08-065 | 71 | 65 | 45 | 21 | 27 | - | 8 | 27 | - | M6*P1.0 | 0.50 |
O | HSK-F040-EZ08-080 | 71 | 80 | 60 | 21 | 27 | - | 8 | 27 | - | M6*P1.0 | 0.70 |
O | HSK-F040-EZ10-065 | 71 | 65 | 45 | 24 | 31 | - | 10 | 32 | - | M8*P1.0 | 0.60 |
O | HSK-F040-EZ10-080 | 71 | 80 | 60 | 24 | 32 | - | 10 | 32 | - | M8*P1.0 | 0.80 |
O | HSK-F040-EZ12-065 | 71 | 65 | 45 | 24 | 31 | - | 12 | 37 | - | M10*P1.0 | 0.60 |
O | HSK-F040-EZ12-090 | 71 | 90 | 70 | 24 | 32 | - | 12 | 37 | - | M10*P1.0 | 0.80 |
O | HSK-F040-EZ14-090 | 71 | 90 | 70 | 27 | 34 | - | 14 | 37 | - | M10*P1.0 | 0.90 |
O | HSK-F040-EZ16-090 | 71 | 90 | 70 | 27 | 34 | - | 16 | 40 | - | M12*P1.0 | 0.90 |
HSS | CODE | FIG. | L1 | L2 | ØD1 | ØD2 | ØD3 | Ød | I1-min | I2-max | M | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HSK-F063-EZ03-090 | 70 | 90 | - | 12 | 17 | - | 3 | 11 | - | - | 0.80 | |
HSK-F063-EZ03-120 | 70 | 120 | - | 12 | 17 | - | 3 | 11 | - | - | 1.10 | |
HSK-F063-EZ03-160 | 70 | 160 | - | 12 | 17 | - | 3 | 11 | - | - | 1.40 | |
HSK-F063-EZ04-090 | 70 | 90 | - | 12 | 17 | - | 4 | 14 | - | - | 0.80 | |
HSK-F063-EZ04-120 | 70 | 120 | - | 12 | 17 | - | 4 | 14 | - | - | 1.10 | |
HSK-F063-EZ04-160 | 70 | 160 | - | 12 | 17 | - | 4 | 14 | - | - | 1.40 | |
HSK-F063-EZ05-090 | 70 | 090 | - | 12 | 17 | - | 5 | 17 | - | - | 0.80 | |
HSK-F063-EZ05-120 | 70 | 120 | - | 12 | 17 | - | 5 | 17 | - | - | 1.10 | |
HSK-F063-EZ05-160 | 70 | 160 | - | 12 | 17 | - | 5 | 17 | - | - | 1.40 | |
O | HSK-F063-EZ06-090 | 71 | 090 | - | 21 | 27 | - | 6 | 23 | 37 | M5*P0.8 | 0.80 |
O | HSK-F063-EZ06-120 | 72 | 120 | - | 21 | 27 | - | 6 | 23 | 37 | M5*P0.8 | 1.10 |
O | HSK-F063-EZ06-160 | 73 | 160 | 78 | 21 | 27 | 41 | 6 | 23 | 37 | M5*P0.8 | 1.40 |
O | HSK-F063-EZ08-090 | 71 | 090 | - | 21 | 27 | - | 8 | 27 | 37 | M6*P1.0 | 0.80 |
O | HSK-F063-EZ08-120 | 72 | 120 | - | 21 | 27 | - | 8 | 27 | 37 | M6*P1.0 | 1.10 |
O | HSK-F063-EZ08-160 | 73 | 160 | 78 | 21 | 27 | 41 | 8 | 27 | 37 | M6*P1.0 | 1.40 |
O | HSK-F063-EZ100-090 | 71 | 090 | - | 24 | 32 | - | 10 | 32 | 42 | M8*P1.0 | 0.90 |
O | HSK-F063-EZ100-120 | 72 | 120 | - | 24 | 32 | - | 10 | 32 | 42 | M8*P1.0 | 1.20 |
O | HSK-F063-EZ100-160 | 73 | 160 | 78 | 24 | 32 | 40 | 10 | 32 | 42 | M8*P1.0 | 1.50 |
O | HSK-F063-EZ120-090 | 71 | 090 | - | 24 | 32 | - | 12 | 37 | 48 | M10*1.0 | 0.90 |
O | HSK-F063-EZ120-120 | 72 | 120 | - | 24 | 32 | - | 12 | 37 | 48 | M10*1.0 | 1.20 |
O | HSK-F063-EZ120-160 | 73 | 160 | 78 | 24 | 32 | 40 | 12 | 37 | 48 | M10*1.0 | 1.50 |
O | HSK-F063-EZ140-090 | 71 | 090 | - | 27 | 34 | - | 14 | 37 | 48 | M10*1.0 | 0.90 |
O | HSK-F063-EZ140-120 | 72 | 120 | - | 27 | 34 | - | 14 | 37 | 48 | M10*1.0 | 1.20 |
O | HSK-F063-EZ140-160 | 73 | 160 | 78 | 27 | 34 | 42 | 14 | 37 | 48 | M10*1.0 | 1.50 |
O | HSK-F063-EZ160-090 | 71 | 090 | - | 27 | 34 | - | 16 | 40 | 51 | M12*P1.0 | 0.90 |
O | HSK-F063-EZ160-120 | 72 | 120 | - | 27 | 34 | - | 16 | 40 | 51 | M12*P1.0 | 1.20 |
O | HSK-F063-EZ160-160 | 73 | 160 | 78 | 27 | 34 | 42 | 16 | 40 | 51 | M12*P1.0 | 1.50 |
O | HSK-F063-EZ180-090 | 71 | 090 | - | 33 | 42 | - | 18 | 40 | 51 | M12*P1.0 | 1.00 |
O | HSK-F063-EZ180-120 | 72 | 120 | - | 33 | 42 | - | 18 | 40 | 51 | M12*P1.0 | 1.30 |
O | HSK-F063-EZ180-160 | 73 | 160 | - | 33 | 51 | - | 18 | 40 | 51 | M12*P1.0 | 1.60 |
O | HSK-F063-EZ200-100 | 71 | 100 | - | 33 | 42 | - | 20 | 42 | 53 | M16*P1.0 | 1.00 |
O | HSK-F063-EZ200-120 | 72 | 120 | - | 33 | 42 | - | 20 | 42 | 53 | M16*P1.0 | 1.30 |
O | HSK-F063-EZ200-160 | 72 | 160 | - | 33 | 51 | - | 20 | 42 | 53 | M16*P1.0 | 1.60 |
O | HSK-F063-EZ250-115 | 71 | 115 | - | 36 | 42 | - | 25 | 48 | 59 | M16*P1.0 | 1.60 |
HSS o = hss shank tool possible
HSS Blank = carbide shank tool only