PSC-SGER
PSC-SGER supERgrip SGER  PSC supERgrip SGER YAMAKEN Malaysia, Johor, Melaka, Muar Supplier, Suppliers, Supply, Supplies | Novo Tooling Sdn Bhd
proimages/2-27/sger-fig01-02-52-54.jpg
BALANCE TO G2.5/25,000RPM OR UNDER 1gmm
STOCK CODE FIG. L1 L2 L3 I4 Ø D1 Ø D2 Ø d M COLLET NUT WRENCH W(KG) GROUP REMARK
  PSC040-SGER16-060 52 60 9 - - 34.4 34 0.5~10.0 - ER16 N16SGX nano W-FK04 0.50 F  
  PSC040-SGER16-100 52 100 9 - 46 34.4 34 0.5~10.0 M11*P1.0 ER16 N16SGX nano W-FK04 0.70 F  
  PSC040-SGER20-060 52 60 9 - - 38.4 38 0.5~13.0 - ER20 N20SGX nano W-FK05 0.60 F  
  PSC040-SGER20-100 52 100 9 - 51 38.4 38 0.5~13.0 M14*P1.0 ER20 N20SGX nano W-FK05 0.80 F  
  PSC040-SGER25-060 54 60 8 - - 44.4 44 0.5~16.0 - ER25 N25SGX nano W-FK06 0.70 F  
  PSC040-SGER25-100 54 100 8 - 53 44.4 44 0.5~16.0 M18*P1.5 ER25 N25SGX nano W-FK06 0.90 F  
  PSC040-SGER32-060 54 60 8 - - 52.4 52 2.0~20.0 - ER32 N32SGX nano W-FK08 0.80 F  
  PSC040-SGER32-100 54 100 8 - 52 52.4 52 2.0~20.0 M24*P1.5 ER32 N32SGX nano W-FK08 1.00 F  
STOCK CODE FIG. L1 L2 L3 I4 Ø D1 Ø D2 Ø d M COLLET NUT WRENCH W(KG) GROUP REMARK
  PSC050-SGER16-060 52 60 9 - - 44.4 34 0.5~10.0 - ER16 N16SGX nano W-FK04 0.70 F  
  PSC050-SGER16-100 52 100 9 - 46 44.4 34 0.5~10.0 M11*P1.0 ER16 N16SGX nano W-FK04 0.90 F  
  PSC050-SGER20-060 52 60 9 - - 44.4 34 0.5~10.0 - ER20 N20SGX nano W-FK04 0.80 F  
  PSC050-SGER20-100 52 100 9 - 51 44.4 38 0.5~13.0 M14*P1.0 ER20 N20SGX nano W-FK05 1.00 F  
  PSC050-SGER25-060 52 60 9 - - 44.4 44 0.5~16.0 - ER25 N25SGX nano W-FK06 0.90 F  
  PSC050-SGER25-100 52 100 9 - 53 44.4 44 0.5~16.0 M18*P1.5 ER25 N25SGX nano W-FK06 0.90 F  
  PSC050-SGER32-060 54 60 8 - - 52.4 52 2.0~20.0 - ER32 N32SGX nano W-FK08 1.00 F  
  PSC050-SGER32-100 54 100 8 - 52 52.4 52 2.0~20.0 M24*P1.5 ER32 N32SGX nano W-FK08 1.20 F  
  PSC050-SGER40-070 54 70 8 - - 62.4 62 3.0~26.0 - ER40 N40SGX nano W-FK09 1.60 F  
  PSC050-SGER40-100 54 100 8 - - 62.4 62 3.0~26.0 - ER40 N40SGX nano W-FK09 1.90 F  
STOCK CODE FIG. L1 L2 L3 I4 Ø D1 Ø D2 Ø d M COLLET NUT WRENCH W(KG) GROUP REMARK
  PSC063-SGER16-060 52 60 9 - - 62.4 34 0.5~10.0 - ER16 N16SGX nano W-FK04 0.8 F  
  PSC063-SGER16-100 52 100 9 - 46 62.4 34 0.5~10.0 M11*P1.0 ER16 N16SGX nano W-FK04 1.00 F  
  PSC063-SGER16-120 52 120 9 - 46 62.4 34 0.5~10.0 M11*P1.0 ER16 N16SGX nano W-FK04 1.20 F  
  PSC063-SGER16-160 53 160 9 86 46 62.4 34 0.5~10.0 M11*P1.0 ER16 N16SGX nano W-FK04 1.60 F  
  PSC063-SGER20-060 52 60 9 - - 62.4 34 0.5~10.0 - ER20 N20SGX nano W-FK04 1.90 F  
  PSC063-SGER20-100 52 100 9 - 51 62.4 38 0.5~13.0 M14*P1.0 ER20 N20SGX nano W-FK05 1.10 F  
  PSC063-SGER20-120 52 120 9 - 51 62.4 38 0.5~13.0 M14*P1.0 ER20 N20SGX nano W-FK05 1.30 F  
  PSC063-SGER20-160 53 160 9 86 51 62.4 38 0.5~13.0 M14*P1.0 ER20 N20SGX nano W-FK05 1.70 F  
  PSC063-SGER25-060 52 60 9 - - 62.4 44 0.5~16.0 - ER25 N25SGX nano W-FK06 1.20 F  
  PSC063-SGER25-100 52 100 9 - 53 62.4 44 0.5~16.0 M18*P1.5 ER25 N25SGX nano W-FK06 1.40 F  
  PSC063-SGER25-120 52 120 9 - 53 62.4 44 0.5~16.0 M18*P1.5 ER25 N25SGX nano W-FK06 1.60 F  
  PSC063-SGER25-160 52 160 9 - 53 62.4 44 2.0~20.0 M18*P1.5 ER25 N25SGX nano W-FK06 2.00 F  
  PSC063-SGER32-060 52 60 9 - - 62.4 52 2.0~20.0 - ER32 N32SGX nano W-FK08 1.30 F  
  PSC063-SGER32-100 52 100 9 - 52 62.4 52 2.0~20.0 M24*P1.5 ER32 N32SGX nano W-FK08 1.50 F  
  PSC063-SGER32-120 52 120 9 - 57 62.4 52 2.0~20.0 M24*P1.5 ER32 N32SGX nano W-FK08 1.70 F  
  PSC063-SGER32-160 52 160 9 - 57 62.4 52 2.0~20.0 M24*P1.5 ER32 N32SGX nano W-FK08 2.10 F  
  PSC063-SGER40-060 52 60 9 - - 62.4 62 3.0~26.0 - ER40 N40SGX nano W-FK09 1.60 F  
  PSC063-SGER40-100 52 100 9 - - 62.4 62 3.0~26.0 - ER40 N40SGX nano W-FK09 1.90 F  
  PSC063-SGER40-120 52 120 9 - 67 62.4 62 3.0~26.0 M28*P1.5 ER40 N40SGX nano W-FK09 2.20 F  
  PSC063-SGER40-160 52 160 9 - 67 62.4 62 3.0~26.0 M28*P1.5 ER40 N40SGX nano W-FK09 2.80 F  
STOCK CODE FIG. L1 L2 L3 I4 Ø D1 Ø D2 Ø d M COLLET NUT WRENCH W(KG) GROUP REMARK
  PSC080-SGER16-070 52 70 9 - - 62.4 34 0.5~10.0 - ER16 N16SGX nano W-FK04 1.6 F  
  PSC080-SGER16-100 52 100 9 - 46 62.4 34 0.5~10.0 M11*P1.0 ER16 N16SGX nano W-FK04 2.20 F  
  PSC080-SGER20-070 52 70 9 - - 62.4 38 0.5~13.0 - ER20 N20SGX nano W-FK05 1.70 F  
  PSC080-SGER20-100 52 100 9 - 51 62.4 38 0.5~13.0 M14*P1.0 ER20 N20SGX nano W-FK05 2.30 F  
  PSC080-SGER25-070 52 70 9 - - 62.4 44 0.5~16.0 - ER25 N25SGX nano W-FK06 2.00 F  
  PSC080-SGER25-100 52 100 9 - 53 62.4 44 0.5~16.0 M18*P1.5 ER25 N25SGX nano W-FK06 2.60 F  
  PSC080-SGER32-070 52 70 9 - - 62.4 52 2.0~20.0 - ER32 N32SGX nano W-FK08 2.10 F  
  PSC080-SGER32-100 52 100 9 - 52 62.4 52 2.0~20.0 M24*P1.5 ER32 N32SGX nano W-FK08 2.70 F  
  PSC080-SGER40-080 52 80 9 - - 62.4 62 3.0~26.0 - ER40 N40SGX nano W-FK09 2.50 F  
  PSC080-SGER40-100 52 100 9 - - 62.4 62 3.0~26.0 - ER40 N40SGX nano W-FK09 3.40 F  
 
PRODUCTS IN FIG.52, 46 & 54 EQUIP WITH BALANCED NANO BALL BEARING NUT NxxSGX nano*1pcc
STOCK ¡ò=regular stock//STOCK ¡ð=few stock//STOCK BLANK=on request
ER COLLET TO BE ORDERED SEPARATELY

Please leave your enquiry here, we will reply as soon as possible.


*only support gif, jpeg, jpg, png, pdf
Switch To Desktop Version