PSC-SGERSX
BALANCE TO G2.5/25,000RPM OR UNDER 1gmm
STOCK | CODE | FIG. | L1 | L2 | L3 | I4 | Ø D1 | Ø D2 | Ø d | M | COLLET | NUT | WRENCH | W(KG) | GROUP | REMARK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PSC040-SGER16SX-060 | 55 | 60 | 9 | - | - | 38.4 | 34 | 0.5~10.0 | - | ER16 | N16SGX nano | W-FK04 | 0.50 | F | ||
PSC040-SGER16SX-100 | 55 | 100 | 9 | - | 46 | 38.4 | 34 | 0.5~10.0 | M11*P1.0 | ER16 | N16SGX nano | W-FK04 | 0.70 | F | ||
PSC040-SGER20SX-060 | 55 | 60 | 9 | - | - | 38.4 | 38 | 0.5~13.0 | - | ER20 | N20SGX nano | W-FK05 | 0.60 | F | ||
PSC040-SGER20SX-100 | 55 | 100 | 9 | - | 51 | 38.4 | 38 | 0.5~13.0 | M14*P1.0 | ER20 | N20SGX nano | W-FK05 | 0.80 | F | ||
PSC040-SGER25SX-060 | 57 | 60 | 8 | - | - | 44.4 | 44 | 0.5~16.0 | - | ER25 | N25SGX nano | W-FK06 | 0.70 | F | ||
PSC040-SGER25SX-100 | 57 | 100 | 8 | - | 53 | 44.4 | 44 | 0.5~16.0 | M18*P1.5 | ER25 | N25SGX nano | W-FK06 | 0.90 | F | ||
PSC040-SGER32SX-060 | 57 | 60 | 8 | - | - | 52.4 | 52 | 2.0~20.0 | - | ER32 | N32SGX nano | W-FK08 | 0.80 | F | ||
PSC040-SGER32SX-100 | 57 | 100 | 8 | - | 52 | 52.4 | 52 | 2.0~20.0 | M24*P1.5 | ER32 | N32SGX nano | W-FK08 | 1.00 | F | ||
STOCK | CODE | FIG. | L1 | L2 | L3 | I4 | Ø D1 | Ø D2 | Ø d | M | COLLET | NUT | WRENCH | W(KG) | GROUP | REMARK |
PSC050-SGER16SX-060 | 55 | 60 | 9 | - | - | 44.4 | 34 | 0.5~10.0 | - | ER16 | N16SGX nano | W-FK04 | 0.70 | F | ||
PSC050-SGER16SX-100 | 55 | 100 | 9 | - | 46 | 44.4 | 34 | 0.5~10.0 | M11*P1.0 | ER16 | N16SGX nano | W-FK04 | 0.90 | F | ||
PSC050-SGER20SX-060 | 55 | 60 | 9 | - | - | 44.4 | 34 | 0.5~10.0 | - | ER20 | N20SGX nano | W-FK04 | 0.80 | F | ||
PSC050-SGER20SX-100 | 55 | 100 | 9 | - | 51 | 44.4 | 38 | 0.5~13.0 | M14*P1.0 | ER20 | N20SGX nano | W-FK05 | 1.00 | F | ||
PSC050-SGER25SX-060 | 55 | 60 | 9 | - | - | 44.4 | 44 | 0.5~16.0 | - | ER25 | N25SGX nano | W-FK06 | 0.90 | F | ||
PSC050-SGER25SX-100 | 55 | 100 | 9 | - | 53 | 44.4 | 44 | 0.5~16.0 | M18*P1.5 | ER25 | N25SGX nano | W-FK06 | 0.90 | F | ||
PSC050-SGER32SX-060 | 57 | 60 | 8 | - | - | 52.4 | 52 | 2.0~20.0 | - | ER32 | N32SGX nano | W-FK08 | 1.00 | F | ||
PSC050-SGER32SX-100 | 57 | 100 | 8 | - | 52 | 52.4 | 52 | 2.0~20.0 | M24*P1.5 | ER32 | N32SGX nano | W-FK08 | 1.20 | F | ||
PSC050-SGER40SX-070 | 57 | 70 | 8 | - | - | 62.4 | 62 | 3.0~26.0 | - | ER40 | N40SGX nano | W-FK09 | 1.60 | F | ||
PSC050-SGER40SX-100 | 57 | 100 | 8 | - | - | 62.4 | 62 | 3.0~26.0 | - | ER40 | N40SGX nano | W-FK09 | 1.90 | F | ||
STOCK | CODE | FIG. | L1 | L2 | L3 | I4 | Ø D1 | Ø D2 | Ø d | M | COLLET | NUT | WRENCH | W(KG) | GROUP | REMARK |
PSC063-SGER16SX-060 | 55 | 60 | 9 | - | - | 62.4 | 34 | 0.5~10.0 | - | ER16 | N16SGX nano | W-FK04 | 0.80 | F | ||
PSC063-SGER16SX-100 | 55 | 100 | 9 | - | 46 | 62.4 | 34 | 0.5~10.0 | M11*P1.0 | ER16 | N16SGX nano | W-FK04 | 1.00 | F | ||
PSC063-SGER16SX-120 | 55 | 120 | 9 | - | 46 | 62.4 | 34 | 0.5~10.0 | M11*P1.0 | ER16 | N16SGX nano | W-FK04 | 1.20 | F | ||
PSC063-SGER16SX-160 | 56 | 160 | 9 | 86 | 46 | 62.4 | 34 | 0.5~10.0 | M11*P1.0 | ER16 | N16SGX nano | W-FK04 | 1.60 | F | ||
PSC063-SGER20SX-060 | 55 | 60 | 9 | - | - | 62.4 | 34 | 0.5~10.0 | - | ER20 | N20SGX nano | W-FK04 | 0.90 | F | ||
PSC063-SGER20SX-100 | 55 | 100 | 9 | - | 51 | 62.4 | 38 | 0.5~13.0 | M14*P1.0 | ER20 | N20SGX nano | W-FK05 | 1.10 | F | ||
PSC063-SGER20SX-120 | 55 | 120 | 9 | - | 51 | 62.4 | 38 | 0.5~13.0 | M14*P1.0 | ER20 | N20SGX nano | W-FK05 | 1.30 | F | ||
PSC063-SGER20SX-160 | 56 | 160 | 9 | 86 | 51 | 62.4 | 38 | 0.5~13.0 | M14*P1.0 | ER20 | N20SGX nano | W-FK05 | 1.70 | F | ||
PSC063-SGER25SX-060 | 55 | 60 | 9 | - | - | 62.4 | 44 | 0.5~16.0 | - | ER25 | N25SGX nano | W-FK06 | 1.20 | F | ||
PSC063-SGER25SX-100 | 55 | 100 | 9 | - | 53 | 62.4 | 44 | 0.5~16.0 | M18*P1.5 | ER25 | N25SGX nano | W-FK06 | 1.40 | F | ||
PSC063-SGER25SX-120 | 55 | 120 | 9 | - | 53 | 62.4 | 44 | 0.5~16.0 | M18*P1.5 | ER25 | N25SGX nano | W-FK06 | 1.60 | F | ||
PSC063-SGER25SX-160 | 55 | 160 | 9 | - | 53 | 62.4 | 44 | 0.5~16.0 | M18*P1.5 | ER25 | N25SGX nano | W-FK06 | 2.00 | F | ||
PSC063-SGER32SX-060 | 55 | 60 | 9 | - | - | 62.4 | 52 | 2.0~20.0 | - | ER32 | N32SGX nano | W-FK08 | 1.30 | F | ||
PSC063-SGER32SX-100 | 55 | 100 | 9 | - | 52 | 62.4 | 52 | 2.0~20.0 | M24*P1.5 | ER32 | N32SGX nano | W-FK08 | 1.50 | F | ||
PSC063-SGER32SX-120 | 55 | 120 | 9 | - | 57 | 62.4 | 52 | 2.0~20.0 | M24*P1.5 | ER32 | N32SGX nano | W-FK08 | 1.70 | F | ||
PSC063-SGER32SX-160 | 55 | 160 | 9 | - | 57 | 62.4 | 52 | 2.0~20.0 | M24*P1.5 | ER32 | N32SGX nano | W-FK08 | 2.10 | F | ||
PSC063-SGER40SX-070 | 55 | 70 | 9 | - | - | 62.4 | 62 | 3.0~26.0 | - | ER40 | N40SGX nano | W-FK09 | 1.60 | F | ||
PSC063-SGER40SX-100 | 55 | 100 | 9 | - | - | 62.4 | 62 | 3.0~26.0 | - | ER40 | N40SGX nano | W-FK09 | 1.90 | F | ||
PSC063-SGER40SX-120 | 55 | 120 | 9 | - | 67 | 62.4 | 62 | 3.0~26.0 | M28*P1.5 | ER40 | N40SGX nano | W-FK09 | 2.20 | F | ||
PSC063-SGER40SXv-160 | 55 | 160 | 9 | - | 67 | 62.4 | 62 | 3.0~26.0 | M28*P1.5 | ER40 | N40SGX nano | W-FK09 | 2.80 | F | ||
STOCK | CODE | FIG. | L1 | L2 | L3 | I4 | Ø D1 | Ø D2 | Ø d | M | COLLET | NUT | WRENCH | W(KG) | GROUP | REMARK |
PSC080-SGER16SX-070 | 55 | 70 | 9 | - | - | 62.4 | 34 | 0.5~10.0 | - | ER16 | N16SGX nano | W-FK04 | 1.60 | F | ||
PSC080-SGER16SX-100 | 55 | 100 | 9 | - | 46 | 62.4 | 34 | 0.5~10.0 | M11*P1.0 | ER16 | N16SGX nano | W-FK04 | 2.20 | F | ||
PSC080-SGER20SX-070 | 55 | 70 | 9 | - | - | 62.4 | 38 | 0.5~13.0 | - | ER20 | N20SGX nano | W-FK05 | 1.70 | F | ||
PSC080-SGER20SX-100 | 55 | 100 | 9 | - | 51 | 62.4 | 38 | 0.5~13.0 | M14*P1.0 | ER20 | N20SGX nano | W-FK05 | 2.30 | F | ||
PSC080-SGER25SX-070 | 55 | 70 | 9 | - | - | 62.4 | 44 | 0.5~16.0 | - | ER25 | N25SGX nano | W-FK06 | 2.00 | F | ||
PSC080-SGER25SX-100 | 55 | 100 | 9 | - | 53 | 62.4 | 44 | 0.5~16.0 | M18*P1.5 | ER25 | N25SGX nano | W-FK06 | 2.60 | F | ||
PSC080-SGER32SX-070 | 55 | 70 | 9 | - | - | 62.4 | 52 | 2.0~20.0 | - | ER32 | N32SGX nano | W-FK08 | 2.10 | F | ||
PSC080-SGER32SX-100 | 55 | 100 | 9 | - | 52 | 62.4 | 52 | 2.0~20.0 | M24*P1.5 | ER32 | N32SGX nano | W-FK08 | 2.70 | F | ||
PSC080-SGER40SX-080 | 55 | 80 | 9 | - | - | 62.4 | 62 | 3.0~26.0 | - | ER40 | N40SGX nano | W-FK09 | 2.50 | F | ||
PSC080-SGER40SX-100 | 55 | 100 | 9 | - | - | 62.4 | 62 | 3.0~26.0 | - | ER40 | N40SGX nano | W-FK09 | 3.40 | F |
PRODUCTS IN FIG.55, 46 & 57 EQUIP WITH BALANCED NANO BALL BEARING NUT NxxSGSX nano*1pc
STOCK ¡ò=regular stock//STOCK ¡ð=few stock//STOCK BLANK=on request
ER COLLET TO BE ORDERED SEPARATELY