HSK-F-EZSS
BALANCE TO G2.5/25,000RPM OR UNDER 1gmm
HSS | CODE | FIG. | L1 | L2 | ØD1 | ØD2 | ØD3 | Ød | I1-min | I2-max | M | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HSK-F040-EZ03SS-080 | 74 | 80 | 60 | 9 | 16 | - | 3 | 11 | - | - | 0.50 | |
HSK-F040-EZ04SS-080 | 74 | 80 | 60 | 10 | 17 | - | 4 | 14 | - | - | 0.50 | |
HSK-F040-EZ05SS-080 | 74 | 80 | 60 | 11 | 18 | - | 5 | 17 | - | - | 0.50 | |
HSK-F040-EZ06SS-080 | 74 | 80 | 60 | 12 | 19 | - | 6 | 23 | - | - | 0.60 | |
HSK-F040-EZ08SS-080 | 74 | 80 | 60 | 14 | 21 | - | 8 | 27 | - | - | 0.60 | |
HSK-F040-EZ10SS-080 | 74 | 80 | 60 | 16 | 23 | - | 10 | 32 | - | - | 0.70 | |
HSK-F040-EZ12SS-080 | 74 | 80 | 60 | 18 | 25 | - | 12 | 37 | - | - | 0.70 |
CODE | CODE | FIG. | L1 | L2 | ØD1 | ØD2 | ØD3 | Ød | I1-min | I2-max | M | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HSK-F063-EZ03SS-120 | 74 | 120 | 94 | 9 | 19 | - | 3 | 11 | - | - | 1.00 | |
HSK-F063-EZ04SS-120 | 74 | 120 | 94 | 10 | 20 | - | 4 | 14 | - | - | 1.00 | |
HSK-F063-EZ05SS-120 | 74 | 120 | 94 | 11 | 21 | - | 5 | 17 | - | - | 1.00 | |
HSK-F063-EZ06SS-120 | 74 | 120 | 94 | 12 | 22 | - | 6 | 23 | - | - | 1.10 | |
HSK-F063-EZ08SS-120 | 74 | 120 | 94 | 14 | 24 | - | 8 | 27 | - | - | 1.10 | |
HSK-F063-EZ10SS-120 | 74 | 120 | 94 | 16 | 26 | - | 10 | 32 | - | - | 1.20 | |
HSK-F063-EZ12SS-120 | 74 | 120 | 94 | 18 | 28 | - | 12 | 37 | - | - | 1.20 |
HSS o = hss shank tool possible
HSS Blank = carbide shank tool only